TESTING CASE: TESTING ONLY
| Fundraiser | MOUNT MIRIAM CANCER HOSPITAL |
|---|---|
| Contact Person | Arthur |
| Address | 2A-15-11, Mutiara Height |
| Contact Number | 194195698 |
| rash1282@gmail.com |
| No | Sponsors | Target | Per![]() |
Actual Sponsored |
|---|---|---|---|---|
| 1 | SOLAR SKYLINE SDN. BHD. | RM 10,000.00 | RM 100.00 | RM 200.00 |
| 2 | ESAVER OPTICAL SDN. BHD. | RM 5,000.00 | RM 10.00 | RM 20.00 |
| No | Name | Date Time |
|---|---|---|
| 1 | Anonymous User | 27 March 2019 04:31 |
| 2 | Anonymous User | 27 March 2019 11:02 |
| 3 | Anonymous User | 27 March 2019 10:53 |
| 4 | Anonymous User | 29 September 2017 12:40 |

.jpg)
Heart Given
Hope Given